PRADOSHAM DATES FOR 2007-2008

     Normally Vratham is observed from the beginning and end of Triyodashi timings. If you are based in other countries, Trayodashi timings would vary based on Thithi. We have also given below the Tamil Month, date, Paksha, and respective Star.  However, slight variation may appear on the Star with respect to timing.  Please refer to Panchang for any doubts.
 

 
  * All timings are based on sun rise in India, Chennai  
  No. Day Pradosham
falls on
Trayodashi Starts from Trayodashi present till Star Tamil
Month
Paksham  
      Date Time Date Time        
167 Sunday 15.04.2007

14.04.2007

12.33 pm 15.04.2007 10.18 pm Uthrapostapada Chithirai   02 Krishna  
168 Sunday 29.04.2007 29.04.2007 10.05 am 30.04.2007 12.01 pm Hastha Chithirai   16 Shukla  
169 Monday 14.05.2007 14.05.2007 08.35 am 15.04.2007 06.10 pm Revathi Chithirai   31 Krishna  
170 Tuesday 29.05.2007 29.05.2007 04.07 am 30.05.2007 05.30 am Chithirai Vaikasi     15 Shukla  
171 Tuesday 12.06.2007 12.06.2007 03.53 pm 13.06.2007 01.36 pm Apabharani Vaikasi     29 Krishna  
172 Thursday 28.06.2007 27.06.2007 05.29 pm 28.06.2007 06.53 pm ShreshttA Aani          14 Shukla  
173 Thursday 12.07.2007 11.07.2007 11.19 pm 12.07.2007 09.26 pm Ardhra Aani          28 Krishna  
174 Friday 27.07.2007 27.07.2007 07.19 am 28.07.2007 08.03 am Poorvapostapada Aadi          11 Shukla  
175 Friday 10.08.2007 10.08.2007 06.35 am 11.08.2007 06.23 am Punarvasu Aadi          26 Krishna  
176 Sunday 26.08.2007 25.08.2007 07.42 pm 26.08.2007 07.12 pm Shravana  Avani        09 Shukla  
177 Sunday 09.09.2007 08.09.2007 05.54 pm 09.09.2007 05.37 pm Ashlesha  Avani        23 Krishna  
178 Monday 24.09.2007 24.09.2007 04.48 am 25.09.2007 03.53 pm Shravishta Purattasi  07 Shukla  
  179 Monday 08.10.2007 08.10.2007

06.48  am

09.10.2007 07.34 am Poorvashada Purattasi  21 Krishna  
180 Tuesday 23.10.2007 23.10.2007 05.22 pm 24.10.2007 03.26 pm Poorvaphalguni Ippasi       06 Shukla  
181 Wednesday 07.11.2007 07.11.2007 12.50 am 08.11.2007 02.46 am Hastham Ippasi       21 Krishna  
  182 Thursday 22.11.2007 22.11.2007 01.32 am 23.11.2007 11.08 pm Ashwini Karthigai  06 Shukla  
  183 Friday 07.12.2007 06.12.2007 05.49 pm 07.12.2007 07.59 am Vishakha Karthigai  21 Krishna  
184 Friday 21.12.2007 21.12.2007 02.16 pm 22.12.2007 11.58 am Krithika Markazhi  06 Shukla  
185 Saturday 05.01.2008 05.01.2008 12.20 pm 06.01.2008 02.21 pm Anusham Markazhi  21 Krishna  
186 Sunday 20.01.2008 20.01.2008 11.38 pm 21.01.2008 09.11 pm Mrugasheersham Thai           06 Shukla  
187 Monday 04.02.2008 04.02.2008 08.09 am 05.02.2008 09.05 am PoorvashAda Thai           21 Krishna  
  188 Monday 18.02.2008 18.02.2008 12.06 pm 19.02.2008 10.44 am Punarvasu Masi          06 Shukla  
189 Wednesday 05.03.2008 05.03.2008 01.30 am 06.03.2008 12.25 am ShravishtA Masi          22 Krishna  
  190 Wednesday 19.03.2008 19.03.2008 11.06 pm 20.03.2008 11.26 pm MakhA Panguni    06 Shukla  
  191 Thursday 03.04.2008 03.04.2008 04.38 pm 04.12.2008 02.47 pm Shathabishak Panguni    21 Krishna  
                       
                       
                     





 
  •  Mark indicate Pradosham falls on auspicious Saturday
  • Total number of Shukla Paksha Pradosham   : 12
  • Total number of Krishna Paksha Pradosham : 13 
  • Total number of Saturday Pradosham              :  01
  • No. indicates the number of pradoshams performed by committee